Samba Resale Value & Price History
Comprehensive resale analytics for Samba sneakers including monthly price trends, top colorways, and market analysis. Updated daily.
Market Analysis
The Samba currently resells for an average of $87, with prices ranging from $27 to $381 depending on colorway, size, and condition. With 87.3K total transactions tracked, this is a highly liquid model with strong resale demand.
Over the tracked period, the Samba has depreciated in resale value (-33.2%). This depreciation is common as supply catches up with initial hype-driven demand. The $354 spread between high and low prices reflects significant price variation across colorways and sizes.
Monthly Price Trend
| Month | Avg Price | Low | High | Volume |
|---|---|---|---|---|
| 2024-12 | $131 | $47 | $599 | 509 |
| 2025-01 | $142 | $34 | $1.2K | 4.4K |
| 2025-02 | $128 | $25 | $1.6K | 4.8K |
| 2025-03 | $121 | $25 | $1.9K | 7.5K |
| 2025-04 | $119 | $26 | $2.3K | 8.0K |
| 2025-05 | $110 | $25 | $1.4K | 8.7K |
| 2025-06 | $87 | $25 | $2.0K | 9.8K |
| 2025-07 | $82 | $25 | $1.6K | 11.8K |
| 2025-08 | $103 | $25 | $1.0K | 10.0K |
| 2025-09 | $105 | $25 | $1.7K | 5.2K |
| 2025-10 | $99 | $25 | $1.5K | 4.3K |
| 2025-11 | $100 | $25 | $2.0K | 5.7K |
| 2025-12 | $100 | $25 | $1.4K | 4.3K |
| 2026-01 | $71 | $25 | $197 | 1.3K |
| 2026-02 | $87 | $27 | $381 | 996 |
Top Samba Colorways
Frequently Asked Questions
How much do Samba sneakers resell for?
The Samba resells for an average of $87, with prices ranging from $27 to $381 depending on colorway and size.
Are Samba prices going up or down?
Samba resale prices have depreciated by 33.2% over the tracked period.
How many Samba sneakers have been resold?
We have tracked 87.3K total Samba resale transactions across all colorways and sizes.