Dunk SB Resale Value & Price History
Comprehensive resale analytics for Dunk SB sneakers including monthly price trends, top colorways, and market analysis. Updated daily.
Market Analysis
The Dunk SB currently resells for an average of $344, with prices ranging from $72 to $3.4K depending on colorway, size, and condition. With 80.7K total transactions tracked, this is a highly liquid model with strong resale demand.
Over the tracked period, the Dunk SB has appreciated in resale value (+78.7%). This appreciation suggests growing collector interest and limited supply relative to demand. The $3.4K spread between high and low prices reflects significant price variation across colorways and sizes.
Monthly Price Trend
| Month | Avg Price | Low | High | Volume |
|---|---|---|---|---|
| 2024-12 | $193 | $49 | $2.0K | 1.6K |
| 2025-01 | $208 | $25 | $12.7K | 10.2K |
| 2025-02 | $200 | $25 | $2.7K | 7.5K |
| 2025-03 | $204 | $25 | $6.0K | 7.6K |
| 2025-04 | $201 | $25 | $3.0K | 9.0K |
| 2025-05 | $227 | $25 | $18.8K | 9.3K |
| 2025-06 | $215 | $33 | $9.8K | 8.1K |
| 2025-07 | $223 | $25 | $7.5K | 6.8K |
| 2025-08 | $211 | $25 | $3.5K | 6.6K |
| 2025-09 | $253 | $26 | $19.9K | 3.8K |
| 2025-10 | $268 | $25 | $4.6K | 3.5K |
| 2025-11 | $252 | $25 | $3.5K | 4.0K |
| 2025-12 | $252 | $25 | $15.0K | 2.1K |
| 2026-01 | $356 | $55 | $4.5K | 463 |
| 2026-02 | $344 | $72 | $3.4K | 257 |
Top Dunk SB Colorways
Frequently Asked Questions
How much do Dunk SB sneakers resell for?
The Dunk SB resells for an average of $344, with prices ranging from $72 to $3.4K depending on colorway and size.
Are Dunk SB prices going up or down?
Dunk SB resale prices have appreciated by 78.7% over the tracked period.
How many Dunk SB sneakers have been resold?
We have tracked 80.7K total Dunk SB resale transactions across all colorways and sizes.