New York, NY Sneaker Resale Market
Comprehensive sneaker resale analytics for New York, NY, ranked #1 among US cities by transaction volume. Data sourced from real marketplace transactions, updated daily.
Market Overview
New York, NY is the #1 largest sneaker resale market in the United States with 177.8K total transactions generating $31.2M in revenue. The average resale price in New York is $176, which is $0 below the national average of $176. New York, NY accounts for 8.11% of all tracked US sneaker resale volume.
The dominant brand in New York is Air Jordan, consistent with its national market leadership. The most popular model is the Air Jordan 4, reflecting strong local demand for this silhouette. Resale activity in New York, NY tends to track closely with national trends, though local preferences create distinct patterns in brand and model popularity.
Top Brands in New York, NY
Brand market share breakdown for New York, NY based on 177.8K total transactions.
| Brand | Sales | Revenue | Avg Price | Market Share |
|---|---|---|---|---|
| Air Jordan | 63.4K | $14.9M | $235 | 35.6% |
| Nike | 34.8K | $5.6M | $162 | 19.6% |
| adidas | 22.8K | $2.6M | $115 | 12.8% |
| ASICS | 16.4K | $2.1M | $130 | 9.2% |
| Fear of God Essentials | 9.2K | $760.1K | $83 | 5.2% |
| New Balance | 9.0K | $1.3M | $140 | 5.0% |
| Supreme | 1.7K | $186.1K | $107 | 1.0% |
| UGG | 1.2K | $145.5K | $125 | 0.7% |
| Puma | 1.0K | $108.5K | $107 | 0.6% |
| Timberland | 886 | $138.4K | $156 | 0.5% |
Most Popular Models in New York, NY
The most traded sneaker models in the New York, NY resale market.
| Model | Sales | Revenue | Avg Price |
|---|---|---|---|
| Air Jordan 4 | 15.9K | $4.2M | $262 |
| Air Jordan 1 | 14.3K | $3.5M | $247 |
| Gel 1130 | 10.7K | $1.2M | $113 |
| Air Jordan 3 | 9.0K | $1.7M | $186 |
| Air Jordan 5 | 6.8K | $1.9M | $287 |
| Air Jordan 11 | 5.6K | $1.2M | $205 |
| Samba | 4.5K | $459.5K | $102 |
| Dunk | 4.4K | $413.7K | $93 |
| Air Jordan 9 | 3.7K | $811.4K | $219 |
| Gel Kayano | 3.3K | $520.3K | $160 |
Frequently Asked Questions
What is the average sneaker resale price in New York, NY?
The average sneaker resale price in New York, NY is $176, which is $0 below the national average of $176.
What is the most popular sneaker brand in New York?
Air Jordan is the most popular sneaker brand in New York, NY by transaction volume. The most traded model is the Air Jordan 4.
How big is the New York sneaker resale market?
New York, NY ranks #1 nationally with 177.8K total transactions and $31.2M in resale revenue, representing 8.11% of the US market.