Las Vegas, NV Sneaker Resale Market
Comprehensive sneaker resale analytics for Las Vegas, NV, ranked #10 among US cities by transaction volume. Data sourced from real marketplace transactions, updated daily.
Market Overview
Las Vegas, NV is the #10 largest sneaker resale market in the United States with 20.1K total transactions generating $3.8M in revenue. The average resale price in Las Vegas is $188, which is $12 above the national average of $176. Las Vegas, NV accounts for 0.92% of all tracked US sneaker resale volume.
The dominant brand in Las Vegas is Air Jordan, consistent with its national market leadership. The most popular model is the Air Jordan 1, reflecting strong local demand for this silhouette. Resale activity in Las Vegas, NV tends to track closely with national trends, though local preferences create distinct patterns in brand and model popularity.
Top Brands in Las Vegas, NV
Brand market share breakdown for Las Vegas, NV based on 20.1K total transactions.
| Brand | Sales | Revenue | Avg Price | Market Share |
|---|---|---|---|---|
| Air Jordan | 7.3K | $1.8M | $246 | 36.2% |
| Nike | 5.7K | $944.0K | $165 | 28.4% |
| adidas | 2.1K | $275.2K | $129 | 10.6% |
| New Balance | 992 | $142.6K | $144 | 4.9% |
| ASICS | 762 | $110.4K | $145 | 3.8% |
| Fear of God Essentials | 589 | $48.3K | $82 | 2.9% |
| Supreme | 179 | $15.5K | $87 | 0.9% |
| UGG | 155 | $20.7K | $134 | 0.8% |
| Puma | 110 | $12.2K | $111 | 0.5% |
| Timberland | 105 | $19.8K | $189 | 0.5% |
Most Popular Models in Las Vegas, NV
The most traded sneaker models in the Las Vegas, NV resale market.
| Model | Sales | Revenue | Avg Price |
|---|---|---|---|
| Air Jordan 1 | 2.4K | $635.9K | $269 |
| Air Jordan 4 | 1.9K | $508.8K | $274 |
| Dunk | 1.1K | $113.4K | $105 |
| Air Jordan 11 | 932 | $192.6K | $207 |
| Air Jordan 3 | 799 | $158.7K | $199 |
| Dunk SB | 652 | $137.6K | $211 |
| Air Force 1 | 590 | $85.4K | $145 |
| 9060 | 457 | $70.1K | $153 |
| Gel 1130 | 428 | $50.8K | $119 |
| Air Jordan 5 | 381 | $104.7K | $275 |
Frequently Asked Questions
What is the average sneaker resale price in Las Vegas, NV?
The average sneaker resale price in Las Vegas, NV is $188, which is $12 above the national average of $176.
What is the most popular sneaker brand in Las Vegas?
Air Jordan is the most popular sneaker brand in Las Vegas, NV by transaction volume. The most traded model is the Air Jordan 1.
How big is the Las Vegas sneaker resale market?
Las Vegas, NV ranks #10 nationally with 20.1K total transactions and $3.8M in resale revenue, representing 0.92% of the US market.