Texas Sneaker Resale Market
Comprehensive sneaker resale analytics for Texas, ranked #3 among US states. Data from real marketplace transactions, updated daily.
Market Overview
Texas ranks #3 nationally in the sneaker resale market with 343.6K total transactions generating $61.6M in revenue across 252 cities. The state accounts for 8.06% of all tracked US sneaker resale volume.
The average resale price in Texas is $179, which is $6 above the national average of $174. Air Jordan dominates the Texas market by transaction volume, consistent with broader national trends in sneaker resale demand.
Top Brands in Texas
Brand market share breakdown based on 343.6K transactions across Texas.
| Brand | Sales | Revenue | Avg Price | Share |
|---|---|---|---|---|
| Air Jordan | 130.9K | $30.3M | $231 | 38.1% |
| Nike | 86.6K | $13.8M | $159 | 25.2% |
| adidas | 42.1K | $5.5M | $131 | 12.3% |
| New Balance | 19.4K | $2.7M | $141 | 5.7% |
| ASICS | 17.1K | $2.3M | $135 | 5.0% |
| Fear of God Essentials | 9.0K | $765.6K | $85 | 2.6% |
| UGG | 2.8K | $335.6K | $119 | 0.8% |
| Supreme | 2.5K | $187.0K | $74 | 0.7% |
| Timberland | 2.1K | $296.1K | $144 | 0.6% |
| Puma | 1.8K | $198.5K | $108 | 0.5% |
Top Cities in Texas
| City | Sales | Revenue |
|---|---|---|
| Houston, TX | 45.5K | $8.5M |
| Dallas, TX | 20.2K | $3.7M |
| San Antonio, TX | 18.5K | $3.3M |
| Fort Worth, TX | 12.0K | $2.2M |
| Austin, TX | 10.6K | $1.9M |
Frequently Asked Questions
How big is the sneaker resale market in Texas?
Texas has 343.6K sneaker resale transactions totaling $61.6M in revenue, making it the #3 largest state market in the US.
What is the most popular sneaker brand in Texas?
Air Jordan is the top-selling sneaker brand in Texas by transaction volume.
What is the average sneaker resale price in Texas?
The average resale price in Texas is $179, compared to the national average of $174.