Detroit, MI Sneaker Resale Market
Comprehensive sneaker resale analytics for Detroit, MI, ranked #16 among US cities by transaction volume. Data sourced from real marketplace transactions, updated daily.
Market Overview
Detroit, MI is the #16 largest sneaker resale market in the United States with 16.4K total transactions generating $2.9M in revenue. The average resale price in Detroit is $175, which is $1 below the national average of $176. Detroit, MI accounts for 0.75% of all tracked US sneaker resale volume.
The dominant brand in Detroit is Air Jordan, consistent with its national market leadership. The most popular model is the Air Jordan 4, reflecting strong local demand for this silhouette. Resale activity in Detroit, MI tends to track closely with national trends, though local preferences create distinct patterns in brand and model popularity.
Top Brands in Detroit, MI
Brand market share breakdown for Detroit, MI based on 16.4K total transactions.
| Brand | Sales | Revenue | Avg Price | Market Share |
|---|---|---|---|---|
| Air Jordan | 7.2K | $1.5M | $214 | 44.0% |
| Nike | 3.0K | $456.3K | $152 | 18.3% |
| ASICS | 1.6K | $192.6K | $121 | 9.7% |
| adidas | 1.5K | $184.9K | $127 | 8.9% |
| New Balance | 562 | $76.1K | $135 | 3.4% |
| Fear of God Essentials | 554 | $45.5K | $82 | 3.4% |
| Supreme | 354 | $25.4K | $72 | 2.2% |
| Timberland | 174 | $36.7K | $211 | 1.1% |
| UGG | 126 | $16.4K | $130 | 0.8% |
| Maison Mihara Yasuhiro | 87 | $21.4K | $246 | 0.5% |
Most Popular Models in Detroit, MI
The most traded sneaker models in the Detroit, MI resale market.
| Model | Sales | Revenue | Avg Price |
|---|---|---|---|
| Air Jordan 4 | 1.8K | $424.5K | $237 |
| Air Jordan 11 | 1.3K | $269.4K | $208 |
| Gel 1130 | 1.3K | $149.1K | $115 |
| Air Jordan 1 | 1.1K | $197.7K | $179 |
| Air Jordan 3 | 1.0K | $190.6K | $187 |
| Air Jordan 5 | 722 | $196.9K | $273 |
| Air Force 1 | 659 | $107.3K | $163 |
| Dunk | 567 | $50.1K | $88 |
| Air Jordan 12 | 415 | $89.1K | $215 |
| Yeezy Boost 350 | 317 | $51.4K | $162 |
Frequently Asked Questions
What is the average sneaker resale price in Detroit, MI?
The average sneaker resale price in Detroit, MI is $175, which is $1 below the national average of $176.
What is the most popular sneaker brand in Detroit?
Air Jordan is the most popular sneaker brand in Detroit, MI by transaction volume. The most traded model is the Air Jordan 4.
How big is the Detroit sneaker resale market?
Detroit, MI ranks #16 nationally with 16.4K total transactions and $2.9M in resale revenue, representing 0.75% of the US market.